Season 2025-26
Sac Bot Battles 2026 (IRL)
2026-03-18
Beginner · plastic ant
Finals bracketjump to standings ↓
Round of 4
Match 1
Match 2
Quarterfinals
Match 3
Match 4
Match 5
Match 6
Semifinals
Match 7
Match 8
Final
Match 9
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Dad's Yoga Block | — | 4–1 |
| 🥈 2 | Rookie Wrecker | — | 4–1 |
| 🥉 3 | Ice Sprite | — | 4–2 |
| 🥉 3 | Roundhouse | — | 2–2 |
| 5 | PNK | — | 3–2 |
| 5 | The Butter Chicken | — | 2–1 |
| 5 | Side Quest | — | 2–2 |
| 5 | shockwave | — | 2–2 |
| 9 | Bubble Trouble | — | 2–2 |
| 9 | Traffic Cone | — | 2–2 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Rookie Wrecker | — | 2–0 |
| 2 | The Butter Chicken | — | 2–0 |
| 3 | Bubble Trouble | — | 2–1 |
| 4 | Ice Sprite | — | 2–1 |
| 5 | PNK | — | 2–1 |
| 6 | shockwave | — | 2–1 |
| 7 | Side Quest | — | 2–1 |
| 8 | Traffic Cone | — | 2–1 |
| 9 | Dad's Yoga Block | — | 1–1 |
| 10 | Roundhouse | — | 1–1 |
| 11 | Green Goblin | — | 0–2 |
| 12 | The Punchline | — | 0–2 |
| 13 | Doomsday Clock | — | 0–3 |
| 14 | DoorStop | — | 0–3 |
Intermediate · plastic ant
Finals bracketjump to standings ↓
Round of 8
Match 1
Match 2
Match 3
Match 4
Quarterfinals
Match 5
Match 6
Match 7
Match 8
Semifinals
Match 9
Match 10
Final
Match 11
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Cement Sam | — | 5–1 |
| 🥈 2 | The Stray | — | 4–1 |
| 🥉 3 | Baguette | — | 4–1 |
| 🥉 3 | Scooby Doo | — | 2–2 |
| 5 | Wildfire | — | 2–2 |
| 5 | Grey Menace | — | 2–2 |
| 5 | Concrete Cooper | — | 2–3 |
| 5 | PAIN | — | 3–2 |
| 9 | OVER | — | 2–2 |
| 9 | Replacement Character | — | 3–1 |
| 9 | Wyvern | — | 2–2 |
| 9 | Wittle Baby Wobot | — | 1–2 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Baguette | — | 3–0 |
| 2 | Replacement Character | — | 3–0 |
| 3 | The Stray | — | 2–0 |
| 4 | Cement Sam | — | 2–1 |
| 5 | OVER | — | 2–1 |
| 6 | PAIN | — | 2–1 |
| 7 | Wyvern | — | 2–1 |
| 8 | Grey Menace | — | 1–1 |
| 9 | Scooby Doo | — | 1–1 |
| 10 | Wildfire | — | 1–1 |
| 11 | Wittle Baby Wobot | — | 1–1 |
| 12 | Concrete Cooper | — | 1–2 |
| 13 | Flash Fang | — | 1–2 |
| 14 | Spinnamon Roll | — | 1–2 |
| 15 | Toaster | — | 1–2 |
| 16 | Snow Leopard | — | 0–2 |
| 17 | Revenge of the wedge | — | 0–3 |
| 18 | The Robocelot | — | 0–3 |
Advanced · plastic ant
Finals bracketjump to standings ↓
Winners bracket
Winners R1
Winners R2
Winners R3
Winners R4
Winners R5
Losers bracket
Losers R1
Losers R2
Losers R3
Losers R4
Losers R5
Losers R6
Overall record
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Event Horizon | — | 5–1 |
| 🥈 2 | EdgeHog | — | 3–1 |
| 🥉 3 | Count Dracula | — | 4–2 |
| 4 | Squritle Bot | — | 4–2 |
| 5 | Donut of Doom | — | 3–2 |
| 5 | Commander | — | 1–2 |
| 7 | Drunken Fist | — | 2–2 |
| 7 | Mega Volt | — | 1–2 |
| 9 | Ramiel | — | 0–2 |
| 9 | Ice Shadow | — | 1–2 |
| 9 | Snakebite | — | 0–2 |
| 9 | Dragster | — | 0–2 |
| 13 | Claw & Order | — | 0–2 |
Qualifying
This bracket ran double elimination — no separate qualifying stage.