Ice Sprite
Weaponized Plastic · 1lb Plastic Antweight · built by Edward C.
Career record
12–7
Combat rating
1050
Total XP · VETERAN
3,150
2,850 to ELITE
KOs
1
Finish rate
50%
Fight record · every career matchhover a block
W—W—L—W—W—L—W—W—L—W—W—L—WKOWJDL—W—W—L—L—
Builder XP Edward C. · VETERAN4,000 XP · lifetime
2,000 XP to ELITE
Badges
🩸FIRST BLOODFirst career KO
🥈FINALISTReached an event final
🏃MARATHON5+ fights in one event
🔄REDEMPTIONBeat a bot that beat you
🎬DEBUTFirst event
🛞ROAD WARRIOR ICareer events (3 / 6 / 10)
Fight history
| Event | Round | Opponent | Result | Time | Video |
|---|---|---|---|---|---|
| IRL Fall Brawl | FINAL | vs ROOMBA FROM HELL | L · — | — | — |
| IRL Fall Brawl | SF | vs NOT IMPORTANT | L · — | — | — |
| IRL Fall Brawl | QF | vs THE BUTTER CHICKEN | W · — | — | — |
| IRL Fall Brawl | R1 | vs MECHANIC | W · — | — | — |
| IRL Fall Brawl | R3 | vs THE BUTTER CHICKEN | L · — | — | — |
| IRL Fall Brawl | R2 | vs CAMPBELL SOUP | W · JD | — | — |
| IRL Fall Brawl | R1 | vs CREEPER | W · KO | — | — |
| IRL #4 Championships — Beginner | FINAL | vs NEWT | L · — | — | — |
| IRL #4 Championships — Beginner | SF | vs VECTOR | W · — | — | — |
| IRL #4 Championships — Beginner | QF | vs DOOMSDAY CLOCK | W · — | — | — |
| IRL #4 Championships — Beginner | R3 | vs BOUGHT | L · — | — | — |
| IRL #4 Championships — Beginner | R2 | vs DOOMSDAY CLOCK | W · — | — | — |
| IRL #4 Championships — Beginner | R1 | vs SANCHO | W · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | SF | vs DAD'S YOGA BLOCK | L · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | QF | vs THE BUTTER CHICKEN | W · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | R1 | vs TRAFFIC CONE | W · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | R3 | vs SHOCKWAVE | L · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | R2 | vs DOOMSDAY CLOCK | W · — | — | — |
| Sac Bot Battles 2026 (IRL) — Beginner | R1 | vs TRAFFIC CONE | W · — | — | — |
By season
| Season | Events | Record | Titles | XP |
|---|---|---|---|---|
| 2026-27 | 1 | 4–3 | — | 950 |
| 2025-26 | 2 | 8–4 | — | 2,200 |
XP breakdown
participation.first_match ×3+150
participation.per_match ×19+475
participation.complete_event ×3+75
win.jd ×11+1100
bracket.qf_win ×3+450
bracket.make_cut ×3+300
bracket.sf_win ×1+200
bracket.runner_up ×1+250
win.ko ×1+150

