Season 2025-26
IRL #4 Championships
2026-05-02
Beginner · plastic ant
Finals bracketjump to standings ↓
Round of 8
Match 1
Match 2
Match 3
Match 4
Quarterfinals
Match 5
Match 6
Match 7
Match 8
Semifinals
Match 9
Match 10
Final
Match 11
3rd place match
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Newt | — | 6–1 |
| 🥈 2 | Ice Sprite | — | 4–2 |
| 🥉 3 | Vector | — | 5–2 |
| 4 | RETRO | — | 4–3 |
| 5 | Doomsday Clock | — | 3–2 |
| 5 | Bottle Flip | — | 2–2 |
| 5 | shockwave | — | 3–1 |
| 5 | Bought | — | 3–1 |
| 9 | Mystical | — | 2–2 |
| 9 | Cali-Cat | — | 1–3 |
| 9 | The Spinner | — | 1–3 |
| 9 | Fantasy Finale | — | 1–3 |
| 13 | Kid Chameleon | Kid Chameleon (West Park HS (Was Roundhouse)) | 1–2 |
| 14 | Metal Crusher | — | 1–2 |
| 14 | Bubble Trouble | — | 1–2 |
| 14 | Terminator | — | 1–2 |
| 17 | Final Frontier | — | 0–3 |
| 17 | Sancho | — | 0–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Bought | — | 3–0 |
| 2 | shockwave | — | 3–0 |
| 3 | Bottle Flip | — | 2–1 |
| 4 | Doomsday Clock | — | 2–1 |
| 5 | Ice Sprite | — | 2–1 |
| 6 | Mystical | — | 2–1 |
| 7 | Newt | — | 2–1 |
| 8 | RETRO | — | 2–1 |
| 9 | Vector | — | 2–1 |
| 10 | Bubble Trouble | — | 1–2 |
| 11 | Cali-Cat | — | 1–2 |
| 12 | Fantasy Finale | — | 1–2 |
| 13 | Kid Chameleon | Kid Chameleon (West Park HS (Was Roundhouse)) | 1–2 |
| 14 | Metal Crusher | — | 1–2 |
| 15 | Terminator | — | 1–2 |
| 16 | The Spinner | — | 1–2 |
| 17 | Final Frontier | — | 0–3 |
| 18 | Sancho | — | 0–3 |
Intermediate · plastic ant
Finals bracketjump to standings ↓
Round of 4
Match 1
Match 2
Quarterfinals
Match 3
Match 4
Match 5
Match 6
Semifinals
Match 7
Match 8
Final
Match 9
3rd place match
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Rookie Wrecker | — | 5–2 |
| 🥈 2 | Wyvern [Fenn] | — | 5–1 |
| 🥉 3 | SteakFries | — | 4–2 |
| 4 | Barraza | — | 3–3 |
| 5 | Nokia | — | 3–2 |
| 5 | Microjammer | — | 2–2 |
| 5 | Toaster | — | 3–1 |
| 5 | OVER | — | 2–2 |
| 9 | Tiny Tom | — | 2–2 |
| 9 | Papercut | — | 1–3 |
| 11 | Baguette | — | 1–2 |
| 11 | The Mule | — | 1–2 |
| 13 | Dad's Yoga Block | — | 1–2 |
| 13 | Nova Radiant | — | 1–2 |
| 15 | Spontaneous Combustion | — | 0–3 |
| 15 | Scooby Doo | — | 0–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Toaster | — | 3–0 |
| 2 | Wyvern [Fenn] | — | 3–0 |
| 3 | Barraza | — | 2–1 |
| 4 | Microjammer | — | 2–1 |
| 5 | Nokia | — | 2–1 |
| 6 | OVER | — | 2–1 |
| 7 | SteakFries | — | 2–1 |
| 8 | Tiny Tom | — | 2–1 |
| 9 | Baguette | — | 1–2 |
| 10 | Dad's Yoga Block | — | 1–2 |
| 11 | Nova Radiant | — | 1–2 |
| 12 | Papercut | — | 1–2 |
| 13 | Rookie Wrecker | — | 1–2 |
| 14 | The Mule | — | 1–2 |
| 15 | Scooby Doo | — | 0–3 |
| 16 | Spontaneous Combustion | — | 0–3 |
Advanced · plastic ant
Finals bracketjump to standings ↓
Winners bracket
Winners R1
Winners R2
Winners R3
Winners R4
Losers bracket
Losers R1
Losers R2
Losers R3
Losers R4
Overall record
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Blue Reaper - Plant | — | 4–0 |
| 🥈 2 | EdgeHog | — | 4–2 |
| 🥉 3 | Bone crusher | — | 2–2 |
| 4 | Envy | — | 2–2 |
| 5 | Dragster | — | 0–2 |
| 5 | Cube-O-Death | — | 0–2 |
| 7 | Mildly Dangerous | — | 0–2 |
Qualifying
This bracket ran double elimination — no separate qualifying stage.