Season 2025-26
Fall Brawl 2025
2025-10-25
Rookies · plastic ant
Finals bracketjump to standings ↓
Round of 16
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Quarterfinals
Match 9
Match 10
Match 11
Match 12
Semifinals
Match 13
Match 14
Final
Match 15
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Microjammer | — | 6–1 |
| 🥈 2 | Scooby Doo | — | 5–2 |
| 🥉 3 | Rookie Wrecker | — | 4–2 |
| 🥉 3 | Wild Cat | — | 3–3 |
| 5 | The Destroyer | — | 4–1 |
| 5 | David's bot | — | 3–2 |
| 5 | Flufflet | — | 3–2 |
| 5 | Crash Dump | — | 3–2 |
| 9 | Mildly Dangerous | — | 2–2 |
| 9 | x-bow | — | 3–1 |
| 9 | Sauce | — | 2–2 |
| 9 | Door Stop | — | 1–3 |
| 9 | Appa | — | 3–1 |
| 9 | Sushi | — | 1–3 |
| 9 | Flash Fang | — | 2–2 |
| 9 | Clanker | — | 2–2 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Appa | — | 3–0 |
| 2 | The Destroyer | — | 3–0 |
| 3 | x-bow | — | 3–0 |
| 4 | Clanker | — | 2–1 |
| 5 | Crash Dump | — | 2–1 |
| 6 | David's bot | — | 2–1 |
| 7 | Flash Fang | — | 2–1 |
| 8 | Flufflet | — | 2–1 |
| 9 | Microjammer | — | 2–1 |
| 10 | Mildly Dangerous | — | 2–1 |
| 11 | Rookie Wrecker | — | 2–1 |
| 12 | Sauce | — | 2–1 |
| 13 | Scooby Doo | — | 2–1 |
| 14 | Sidewinder | — | 2–1 |
| 15 | Bottle Flip | — | 1–2 |
| 16 | Door Stop | — | 1–2 |
| 17 | Green Goblin | — | 1–2 |
| 18 | Nova Radiant | — | 1–2 |
| 19 | RETRO | — | 1–2 |
| 20 | SpinDog | — | 1–2 |
| 21 | StackOLantern | — | 1–2 |
| 22 | Sushi | — | 1–2 |
| 23 | The Rat | — | 1–2 |
| 24 | Unknown | — | 1–2 |
| 25 | Wild Cat | — | 1–2 |
| 26 | Bought | — | 0–3 |
| 27 | Slippy | — | 0–3 |
| 28 | The Butter Chicken | — | 0–3 |
Veterans · plastic ant
Finals bracketjump to standings ↓
Round of 16
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Quarterfinals
Match 9
Match 10
Match 11
Match 12
Semifinals
Match 13
Match 14
Final
Match 15
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Dragster | — | 7–0 |
| 🥈 2 | Hotend | — | 4–2 |
| 🥉 3 | Polaris Plant | — | 3–3 |
| 🥉 3 | SteakFries | — | 5–1 |
| 5 | The Mule | — | 3–2 |
| 5 | Wedge 3.0 | — | 3–2 |
| 5 | White Tiger | — | 2–3 |
| 5 | Commander | — | 3–1 |
| 9 | Cyber Storm | — | 3–1 |
| 9 | Planted Aggression | — | 3–1 |
| 9 | The Spinner | — | 0–3 |
| 9 | Toaster | — | 2–2 |
| 9 | EdgeHog | — | 2–2 |
| 9 | Baguette | — | 1–3 |
| 9 | Megavolt | — | 3–1 |
| 9 | Mini Pekka | — | 2–2 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Cyber Storm | — | 3–0 |
| 2 | Dragster | — | 3–0 |
| 3 | Megavolt | — | 3–0 |
| 4 | Planted Aggression | — | 3–0 |
| 5 | SteakFries | — | 3–0 |
| 6 | Commander | — | 2–0 |
| 7 | EdgeHog | — | 2–1 |
| 8 | Mini Pekka | — | 2–1 |
| 9 | The Mule | — | 2–1 |
| 10 | Toaster | — | 2–1 |
| 11 | Wedge 3.0 | — | 2–1 |
| 12 | Hotend | — | 1–1 |
| 13 | Baguette | — | 1–2 |
| 14 | Charybdis | — | 1–2 |
| 15 | Polaris Plant | — | 1–2 |
| 16 | Vespa | — | 1–2 |
| 17 | White Tiger | — | 1–2 |
| 18 | The Spinner | — | 0–2 |
| 19 | Centipede | — | 0–3 |
| 20 | Emissary | — | 0–3 |
| 21 | Nokia | — | 0–3 |
| 22 | U.N.D.E.R. | — | 0–3 |
| 23 | Wyvern | — | 0–3 |