Season 2025-26
Winter Wreckage 2026
2026-01-31
Beginner · plastic ant
Finals bracketjump to standings ↓
Round of 16
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Quarterfinals
Match 9
Match 10
Match 11
Match 12
Semifinals
Match 13
Match 14
Final
Match 15
3rd place match
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | OVER | — | 7–0 |
| 🥈 2 | Nova Radiant | — | 4–3 |
| 🥉 3 | The Stray | — | 4–3 |
| 4 | Overlord - 67 Vagabound | — | 4–3 |
| 5 | Rookie Wrecker | — | 4–1 |
| 5 | The Butter Chicken | — | 2–3 |
| 5 | StackOLantern | — | 3–2 |
| 5 | DoorStop | — | 3–2 |
| 9 | Green Goblin | — | 2–2 |
| 9 | Bought | — | 2–2 |
| 9 | Dad's Yoga Block | — | 2–2 |
| 9 | Wedgie | — | 0–4 |
| 9 | shockwave | — | 1–3 |
| 9 | The Punchline | — | 2–2 |
| 9 | Traffic Cone | — | 2–2 |
| 9 | Squawk 7600 | — | 1–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | OVER | — | 3–0 |
| 2 | Rookie Wrecker | — | 3–0 |
| 3 | Bought | — | 2–1 |
| 4 | Dad's Yoga Block | — | 2–1 |
| 5 | DoorStop | — | 2–1 |
| 6 | Green Goblin | — | 2–1 |
| 7 | Overlord - 67 Vagabound | — | 2–1 |
| 8 | StackOLantern | — | 2–1 |
| 9 | The Punchline | — | 2–1 |
| 10 | Traffic Cone | — | 2–1 |
| 11 | Nova Radiant | — | 1–2 |
| 12 | shockwave | — | 1–2 |
| 13 | Squawk 7600 | — | 1–2 |
| 14 | The Butter Chicken | — | 1–2 |
| 15 | The Stray | — | 1–2 |
| 16 | Clanker | — | 0–3 |
| 17 | Road Block | — | 0–3 |
| 18 | Wedgie | — | 0–3 |
Intermediate · plastic ant
Finals bracketjump to standings ↓
Round of 10
Match 1
Match 2
Match 3
Match 4
Match 5
Quarterfinals
Match 6
Match 7
Match 8
Match 9
Semifinals
Match 10
Match 11
Final
Match 12
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Mega Volt | — | 6–1 |
| 🥈 2 | Squirtle Bot | — | 5–2 |
| 🥉 3 | Concrete Cooper | — | 4–1 |
| 🥉 3 | The Robocelot | — | 4–2 |
| 5 | SteakFries | — | 3–1 |
| 5 | Scooby Doo | — | 3–1 |
| 5 | Spinnamon Roll | — | 2–3 |
| 5 | Baguette | — | 3–2 |
| 9 | Snow Leopard | — | 2–2 |
| 9 | The Mule | — | 2–2 |
| 9 | Wyvern | — | 2–2 |
| 9 | Microjammer | — | 3–1 |
| 9 | Jaguar | — | 1–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Concrete Cooper | — | 3–0 |
| 2 | Microjammer | — | 3–0 |
| 3 | Scooby Doo | — | 3–0 |
| 4 | SteakFries | — | 3–0 |
| 5 | Baguette | — | 2–1 |
| 6 | Mega Volt | — | 2–1 |
| 7 | Snow Leopard | — | 2–1 |
| 8 | Squirtle Bot | — | 2–1 |
| 9 | The Mule | — | 2–1 |
| 10 | The Robocelot | — | 2–1 |
| 11 | Wyvern | — | 2–1 |
| 12 | Cement Sam | — | 1–2 |
| 13 | Error Inverse | — | 1–2 |
| 14 | Flash Fang | — | 1–2 |
| 15 | Hellmo | — | 1–2 |
| 16 | Jaguar | — | 1–2 |
| 17 | Spinnamon Roll | — | 1–2 |
| 18 | Toaster | — | 1–2 |
| 19 | Wedge 2.0 | — | 1–2 |
| 20 | Wittle Baby Wobot | — | 1–2 |
| 21 | Yellow Eraser | — | 1–2 |
| 22 | Mini Pekka | — | 0–3 |
| 23 | Ramiel | — | 0–3 |
| 24 | The Spinner | — | 0–3 |
Open Division · plastic ant
Finals bracketjump to standings ↓
Round of 16
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Quarterfinals
Match 9
Match 10
Match 11
Match 12
Semifinals
Match 13
Match 14
Final
Match 15
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | ARCSTAR | — | 7–0 |
| 🥈 2 | Count Dracula | — | 6–1 |
| 🥉 3 | Dragster | — | 5–1 |
| 🥉 3 | Machina Gator | — | 5–1 |
| 5 | EdgeHog | — | 4–1 |
| 5 | Commander | — | 3–2 |
| 5 | Event Horizon | — | 4–1 |
| 5 | Counterspell | — | 3–2 |
| 9 | Ice Shadow | — | 3–1 |
| 9 | Buzzkill | — | 2–2 |
| 9 | Planted Aggression | — | 2–2 |
| 9 | Spinning Sand | — | 2–2 |
| 9 | Polaris Plant | — | 2–2 |
| 9 | Polar Bear | — | 2–2 |
| 9 | Mildly Dangerous | — | 2–2 |
| 9 | Hot End | — | 3–1 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | ARCSTAR | — | 3–0 |
| 2 | Count Dracula | — | 3–0 |
| 3 | Dragster | — | 3–0 |
| 4 | EdgeHog | — | 3–0 |
| 5 | Event Horizon | — | 3–0 |
| 6 | Hot End | — | 3–0 |
| 7 | Ice Shadow | — | 3–0 |
| 8 | Machina Gator | — | 3–0 |
| 9 | Buzzkill | — | 2–1 |
| 10 | Commander | — | 2–1 |
| 11 | Counterspell | — | 2–1 |
| 12 | Mildly Dangerous | — | 2–1 |
| 13 | Planted Aggression | — | 2–1 |
| 14 | Polar Bear | — | 2–1 |
| 15 | Polaris Plant | — | 2–1 |
| 16 | Spinning Sand | — | 2–1 |
| 17 | Donut of Doom | — | 1–2 |
| 18 | Free Candy | — | 1–2 |
| 19 | Mithril | — | 1–2 |
| 20 | Mother Flipper | — | 1–2 |
| 21 | Replacement Character | — | 1–2 |
| 22 | Skadoosh | — | 1–2 |
| 23 | Spiny Baguette | — | 1–2 |
| 24 | Zica | — | 1–2 |
| 25 | Boss Bot | — | 0–3 |
| 26 | Exfoliator | — | 0–3 |
| 27 | High Roller | — | 0–3 |
| 28 | Planted Depression | — | 0–3 |
| 29 | Snakebite | — | 0–3 |
| 30 | Sunny | — | 0–3 |
| 31 | Test 2 | — | 0–3 |
| 32 | Toe Muncher | — | 0–3 |